5 Vehicles Matching:
33023
2016 Ford Expedition 1FMJU1JT2GEF55273 West Park FL
| Body Style: | XLT Sport Utility 4D |
| Mileage: | 179260 |
| Transmission: | Auto, 6-Spd SelectShift |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | MAF55273 |
| VIN Number: | 1FMJU1JT2GEF55273 |
Price :
$7,500
Plus Sales Tax
33023
2016 Mercedes-Benz CLA WDDSJ4EB5GN319811 West Park FL
| Body Style: | CLA 250 Coupe 4D |
| Mileage: | 88496 |
| Transmission: | Auto, 7-Spd Dbl Clutch |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | MA319811 |
| VIN Number: | WDDSJ4EB5GN319811 |
Price :
$10,990
Plus Sales Tax
33023
2016 GMC Yukon XL 1GKS2FKC6GR297993 West Park FL
| Body Style: | SLE Sport Utility 4D |
| Mileage: | 133639 |
| Transmission: | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain: | 4WD |
| Engine: | V8, EcoTec3, 5.3 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | MA297993 |
| VIN Number: | 1GKS2FKC6GR297993 |
Price :
$15,469
Plus Sales Tax
33023
2016 Ford F150 SuperCrew Cab 1FTEW1CF1GFB08564 West Park FL
| Body Style: | XLT Pickup 4D 5 1/2 ft |
| Mileage: | 101554 |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | 2WD |
| Engine: | V8, Flex Fuel, 5.0 Liter |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | GFB08564 |
| VIN Number: | 1FTEW1CF1GFB08564 |
Price :
$15,990
Plus Sales Tax
33023
2016 Toyota Tacoma Double Cab 3TMAZ5CN4GM001125 West Park FL
| Body Style: | SR5 Pickup 4D 5 ft |
| Mileage: | 139624 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | V6, 3.5 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | GM001125 |
| VIN Number: | 3TMAZ5CN4GM001125 |
Price :
$18,346
Plus Sales Tax